|
This chart contains the names of the bands that participated at a particular year's Grand Celebration of Brass Bands.
| Band | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Totals |
| EIBB | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 13 |
| Illinois Brass Band | Y | Y | Y | Y | Y |   | Y | Y | Y | Y | Y | Y |   | 11 |
| Prairie Brass Band |   |   |   |   | Y | Y |   | Y |   | Y |   |   |   | 4 |
Scioto Valley Brass & Percussion |   | Y |   | Y |   | Y |   |   |   |   |   |   |   | 3 |
Sheldon Theater Brass Band |   |   |   |   |   |   | Y |   | Y |   |   |   |   | 2 |
| Winona Brass Band | Y |   | Y |   |   |   |   |   |   |   |   |   |   | 2 |
| All-Star Brass | Y |   |   |   |   |   |   |   |   |   |   |   |   | 1 |
| Madison Brass Band |   |   |   |   |   |   |   |   |   |   | Y |   |   | 1 |
| Chicago Brass Band |   |   |   |   |   |   |   |   |   |   |   | Y |   | 1 |
| Central Ohio Brass Band |   |   |   |   |   |   |   |   |   |   |   |   | Y | 1 |
| Brio Brass Band |   |   |   |   |   |   |   |   |   |   |   |   | Y | 1 |
Don't miss out. Make plans to attend the 14th annual Grand Celebration Of Brass Bands Saturday, June 14, 2008.
|